SmartOne PTC Max Single Over the Side Heater :
SmartOne heaters' elements are PTC positive temperature coefficient semiconductors – making the heaters self-limiting. That is, they reach a set maximum sheath temperature (which is below the ignition point of most combustible materials), meaning they are especially safe for process applications.
WATTS | VOLTS | Hot Zone MM/IN. | Overall MM/IN. | 304SS 316SS | Titanium | Ship Wt. Lbs./(Kg) |
1000 | 120 240 | 180(7) | 280(11) | S1SP1111 S1SP1211 | S1TP1111 S1TP1211 | 7(3.5) |
2000 | 240 480 | 330(13) | 430(17) | S1SP2117 S1SP2217 | S1TP2117 S1TP2217 | 10(4.5) |
3000 | 240 480 | 460(18) | 585(23) | S1SP3223 S1SP3423 | S1TP3223 S1TP3423 | 11(5) |
4000 | 240 480 | 610(24) | 735(29) | S1SP4229 S1SP4429 | S1TP4229 S1TP4429 | 13(6) |
5000 | 240 480 | 760(30) | 890(35) | S1SP5235 S1SP5435 | S1TP5235 S1TP5435 | 15(7) |
6000 | 240 480 | 890(35) | 1040(41) | S1SP6241 S1SP6441 | S1TP6241 S1TP6441 | 17(8) |
1600 | 240 480 | 330(13) | 430(17) | S1SP1.6217 S1SP1.6417 | S1TP1.6217 S1TP1.6417 | 10(4.5) |
2400 | 240 480 | 460(18) | 585(23) | S1SP2.4223 S1SP2.4423 | S1TP2.4223 S1TP2.4423 | 11(5) |
3200 | 240 480 | 610(24) | 735(29) | S1SP3.2229 S1SP3.2429 | S1TP3.2229 S1TP3.2429 | 13(6) |
4000 | 240 480 | 760(30) | 890(35) | S1SP4235 S1SP4435 | S1TP4235 S1TP4435 | 15(7) |
4800 | 240 480 | 890(35) | 1040(41) | S1SP4.8241 S1SP4.8441 | S1TP4.8241 S1TP4.8441 | 17(8) |
5600 | 240 480 | 1040(41) | 1195(47) | S1SP5.6247 S1SP5.6447 | S1TP5.6247 S1TP5.6447 | 23(10.5) |
LONG ELEMENT LIFE:
• PTC heater element lasts longer than conventional heaters.
• Will not burn out if run in air.
• Will not burn out due to scale or sludge buildup.
SAFE DESIGN:
Heater self limits its maximum operating temperature to 250 Celsius degree. This is lower than the ignition point of most plastics.
Will not melt tanks when a 1/2' (12mm) minimum distance is maintained.
Overtemperature protection devices are not required.
Safety is built-in, not added on.
Metal-grounded construction (earth ground).
Non-floating construction.
SIZES: 1,000 watts (1kW) to 6,000 watts (6kW).
VOLTAGES::
Three voltage ranges available: 110-120 volt, 200-240 volt, and 380-480 volt.
Heater is available in single or three phase power.
CORROSION RESISTANT HEADS: Vaporresistant, flame retardant polypropylene terminal enclosures each with 3-foot (.9m) flexible PVC liquid tight conduits.
OUTSTANDING PERFORMANCE:
Watt densities of 4 watts/cm2 ensure long service life.
Auto-stabilizing solid state element prevents hot spots and ensures uniform heating.
Heater derates itself in highly viscous and high temperature solutions. Consult factory for sizing assistance.
CHEMICALLY RESISTANT:
For use in most aqueous alkaline, electroplating and rinse solutions. Check our Solution Guide or with your chemical supplier for recommended sheath material. Available in:
304 stainless steel
316 stainless steel
Titanium
CERTIFICATIONS: UL and CE.
Consult factory for the following:
Longer wire and conduit lengths.
Extended cold zones.
Temperature and level controls sized to match the heater.
We recommend temperature controls and level controls for use with this immersion heater.